Upgrade Scroll (Low Class item)
Upgrade Oran Coin
1 to +2 100% 5000 Coin
2 to +3 100% 6000 Coin
3 to +4 75% 7000 Coin
4 to +5 65% 8000 Coin
5 to +6 40% 9000 Coin
6 to +7 20% 10000 Coin
7 to +8 0% 10000 Coin
8 to +9 0% 10000 Coin
9 to +10 0% 10000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
0 to +1 0% 0 Coin
0 to +1 0% 0 Coin
1 to +2 100% 15000 Coin
2 to +3 100% 17000 Coin
3 to +4 95% 19000 Coin
4 to +5 75% 21000 Coin
5 to +6 60% 23000 Coin
6 to +7 40% 25000 Coin
7 to +8 15% 30000 Coin
8 to +9 5% 30000 Coin
Upgrade Scroll
Upgrade Oran Coin
1 to +2 90% 25000 Coin
2 to +3 60% 25000 Coin
3 to +4 40% 25000 Coin
4 to +5 20% 25000 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
1 to +2 100% 300000 Coin
2 to +3 100% 300000 Coin
3 to +4 90% 300000 Coin
4 to +5 60% 300000 Coin
5 to +6 40% 300000 Coin
6 to +7 15% 300000 Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
1 to +2 50% 240000 Coin
1 to +2 50% 240000 Coin
2 to +3 30% 240000 Coin
2 to +3 30% 240000 Coin
3 to +4 20% 240000 Coin
3 to +4 20% 240000 Coin
4 to +5 20% 240000 Coin
4 to +5 20% 240000 Coin
5 to +6 20% 240000 Coin
5 to +6 20% 240000 Coin
6 to +7 20% 240000 Coin
6 to +7 20% 240000 Coin
7 to +8 20% 240000 Coin
7 to +8 20% 240000 Coin
8 to +9 0% 240000 Coin
8 to +9 0% 240000 Coin
9 to +10 0% 240000 Coin
9 to +10 0% 240000 Coin
10 to +11 0% 240000 Coin
10 to +11 0% 240000 Coin
11 to +12 0% 240000 Coin
11 to +12 0% 240000 Coin
12 to +13 0% 240000 Coin
12 to +13 0% 240000 Coin
13 to +14 0% 240000 Coin
13 to +14 0% 240000 Coin
14 to +15 0% 240000 Coin
14 to +15 0% 240000 Coin
15 to +16 0% 240000 Coin
15 to +16 0% 240000 Coin
16 to +17 0% 240000 Coin
16 to +17 0% 240000 Coin
17 to +18 0% 240000 Coin
17 to +18 0% 240000 Coin
18 to +19 0% 240000 Coin
18 to +19 0% 240000 Coin
19 to +20 0% 240000 Coin
19 to +20 0% 240000 Coin
20 to +21 0% 240000 Coin
20 to +21 0% 240000 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
1 to +2 100% 240000 Coin
1 to +2 100% 240000 Coin
2 to +3 50% 240000 Coin
2 to +3 50% 240000 Coin
3 to +4 50% 240000 Coin
3 to +4 50% 240000 Coin
4 to +5 50% 240000 Coin
4 to +5 50% 240000 Coin
5 to +6 50% 240000 Coin
5 to +6 50% 240000 Coin
6 to +7 50% 240000 Coin
6 to +7 50% 240000 Coin
7 to +8 50% 240000 Coin
7 to +8 50% 240000 Coin
8 to +9 0% 240000 Coin
8 to +9 0% 240000 Coin
9 to +10 0% 240000 Coin
9 to +10 0% 240000 Coin
10 to +11 0% 240000 Coin
10 to +11 0% 240000 Coin
11 to +12 0% 240000 Coin
11 to +12 0% 240000 Coin
12 to +13 0% 240000 Coin
12 to +13 0% 240000 Coin
13 to +14 0% 240000 Coin
13 to +14 0% 240000 Coin
14 to +15 0% 240000 Coin
14 to +15 0% 240000 Coin
15 to +16 0% 240000 Coin
15 to +16 0% 240000 Coin
16 to +17 0% 240000 Coin
16 to +17 0% 240000 Coin
17 to +18 0% 240000 Coin
17 to +18 0% 240000 Coin
18 to +19 0% 240000 Coin
18 to +19 0% 240000 Coin
19 to +20 0% 240000 Coin
19 to +20 0% 240000 Coin
20 to +21 0% 240000 Coin
20 to +21 0% 240000 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
1 to +2 100% 25000 Coin
2 to +3 100% 27000 Coin
3 to +4 100% 29000 Coin
4 to +5 100% 31000 Coin
5 to +6 75% 33000 Coin
6 to +7 25% 35000 Coin
7 to +8 7.5% 40000 Coin
8 to +9 0% 50000 Coin
9 to +10 0% 60000 Coin
Accessory Compound Scroll
Upgrade Oran Coin
0 to +1 100% 100000000 Coin
1 to +2 100% 100000000 Coin
1 to +2 100% 0 Coin
2 to +3 60% 0 Coin
2 to +3 100% 100000000 Coin
3 to +4 0% 0 Coin
3 to +4 15% 0 Coin
4 to +5 0% 0 Coin
4 to +5 0% 0 Coin
5 to +6 0% 0 Coin
6 to +7 0% 0 Coin
7 to +8 100% 0 Coin
8 to +9 100% 0 Coin
9 to +10 90% 0 Coin
10 to +11 60% 0 Coin
11 to +12 40% 0 Coin
12 to +13 0% 0 Coin